

不过,我需要确认几个输入参数,才能真正落地写这篇长文:
长尾关键词(必填):要覆盖的核心关键词是什么?
语言与地区:文章需要写成中文(zh-CN)、英文,还是其他语言?
读者画像与需求:目标读者是谁?是投资者、学生、研究人员还是零售交易者?
是否开启 SERP 研究:需要我抓取并分析该关键词 Top30 的搜索结果吗?(默认 ON)
目标字数:是否维持 ≥3000,还是更长?
是否需要视频与图片:默认每 800–1000 字插入图片,至少 1 个权威视频引用。
👉 你只需要告诉我:长尾关键词 + 目标读者画像。
然后我会直接输出完整的 Markdown 长文(≥3000 字),严格对照你的“终极提示词”标准,包括:
标题、目录、对比表、Checklist
视频引用区(含
FAQ ≥3
主张-证据配对表
JSON-LD 结构化数据
Topic | Details |
---|---|
What is an API in Crypto Trading? | API connects crypto exchanges to external applications for tasks like retrieving market data, automating trades, and tracking portfolios. |
Importance for Beginners | 1. Efficiency: Automates tasks 2. Speed: Faster than humans 3. Customization: Tailored strategies 4. Market Data: Access to real-time info for decision-making. |
Core Functions of Crypto APIs | 1. Market Data Access 2. Trade Execution 3. Risk Management 4. Portfolio Tracking |
Strategy 1: SMA Crossover Bot | Monitors moving averages (e.g., 10-day vs 50-day) and places trades on crossovers. Easy but may generate false signals. |
Strategy 2: Arbitrage via API | Monitors price differences across exchanges and executes trades. Requires fast execution and multiple exchange accounts. |
Choosing the Right API | 1. Ease of Integration 2. Security Features 3. Exchange Compatibility 4. Support & Community |
Risks of Using APIs | 1. Security Risks 2. Over-Reliance on Automation 3. Exchange Downtime 4. Coding Errors |
Personal Experience | Started with a simple SMA crossover bot on Binance API. Key lessons: test strategies, start small, monitor trades closely. |
Best Practices for Beginner Traders | 1. Secure API Keys 2. Limit Permissions 3. Use Testnets 4. Set Realistic Expectations 5. Track Performance |
FAQ: Starting with APIs | 1. Register on an exchange, generate API key, follow guides. 2. API trading is safe with security measures. 3. Coding knowledge helps, but not required. |
Final Thoughts | APIs are a powerful tool for beginners. Start small, use secure APIs, and gradually build technical knowledge for more advanced setups. |
0 Comments
Leave a Comment